Welcome

A few years ago we kept a daily wind log that was posted on iwindsurf.com, it represents a typical good season.

Date Average Windspeed (min - max) Water Temp Air Temp
4/5/99 26 mph (17 - 31) F F
4/4/99 18 mph (14 - 21) F F
4/3/99 24 mph (16 - 30) F F
4/2/99 16 mph (12 - 19) F F
3/29/99 17 mph (14 - 19) F F
3/28/99 26 mph (18 - 32) F F
3/27/99 17 mph (13 - 20) F F
3/26/99 19 mph (14 - 22) F F
3/25/99 18 mph (13 - 20) F F
3/21/99 20 mph (15 - 25) 73 F 83 F
3/20/99 19 mph (15 - 24) 73 F 83 F
3/19/99 18 mph (14 - 22) 73 F 82 F
3/18/99 25 mph (16 - 32) 72 F 77 F
3/17/99 25 mph (17 - 32) 72 F 78 F
3/16/99 24 mph (16 - 29) 72 F 80 F
3/15/99 calm 72 F 87 F
3/14/99 17 mph (12 - 20) 72 F 80 F
3/13/99 24 mph (16 - 31) 73 F 79 F
3/12/99 35 mph (24 - 48) 73 F 79 F
3/11/99 calm 73 F 85 F
3/10/99 17 mph (13 - 19) 73 F 82 F
3/9/99 18 mph (13 - 23) 73 F 77 F
3/8/99 20 mph (16 - 23) 73 F 80 F
3/7/99 calm 73 F 81-90 F
3/6/99 calm 73 F 81-90 F
3/5/99 calm 73 F 81-90 F
3/4/99 calm 73 F 81-90 F
3/2/98 18 mph (13 - 23) 72 F 86 F
3/1/98 23 mph (16 - 29) 71 F 84 F
2/28/99 25 mph (19 - 31) 71 F 82 F
2/27/99 24 mph (18 - 30) 71 F 82 F
2/26/99 calm F F
2/25/99 calm F F
2/24/99 19 mph (14 - 22) 70 F 82 F
2/23/99 30 mph (22 - 38) 70 F 77 F
2/22/99 16 mph (13 - 19) 70 F 84 F
2/21/99 20 mph (15 - 17) 70 F 81 F
2/20/99 15 mph (9 - 19) 70 F 83 F
2/19/99 calm 70 F 87 F
2/18/99 14 mph (5 - 18) 69 F 84 F
2/17/99 24 mph (15 - 31) 68 F 78 F
2/16/99 23 mph (16 - 29) 68 F 80 F
2/15/99 calm 68 F 85 F
2/14/99 24 mph (15 - 30) 68 F 80 F
2/13/99 26 mph (17 - 34) 68 F 76 F
2/12/99 30 mph (20 - 38) 69 F 70 F
2/11/99 38 mph (25 - 54) 70 F 67 F
2/10/99 14 mph (10 - 18) 70 F 82 F
2/9/99 16 mph (12 - 19) 69 F 79 F
2/8/99 20 mph (14 - 26) 69 F 75 F
2/7/99 24 mph (18 - 31) 69 F 72 F
2/6/99 24 mph (16 - 29) 69 F 74 F
2/5/99 27 mph (19 - 35) 70 F 75 F
2/4/99 26 mph (17 - 35) 70 F 73 F
2/3/99 24 mph (12 - 38) 71 F 77 F
2/2/99 18 mph (12 - 23) 71 F 78 F
2/1/99 18 mph (14 - 24) 71 F 75 F
1/29/99 24 mph (15 - 30) 70 F 71 F
1/28/99 38 mph (21 - 52) 71 F 71 F
1/27/99 31 mph (18 - 40) 71 F 75 F
1/26/99 33 mph (19 - 42) 71 F 80 F
1/25/99 4 mph (2 - 6) 71 F 83 F
1/24/99 6 mph (3 - 9) 71 F 82 F
1/23/99 22 mph (15 - 28) 71 F 79 F
1/22/99 28 mph (19 - 38) 71 F 80 F
1/21/99 18 mph (14 - 21) 71 F 81 F
1/20/99 16 mph (12 - 20) 71 F 88 F
1/19/99 14 mph (10 - 18) 71 F 89 F
1/18/99 16 mph (12 - 19) 71 F 88 F
1/17/99 6 mph (3 - 9) 70 F 84 F
1/16/99 7 mph (5 - 8) 70 F 82 F
1/15/99 16 mph (13 - 18) 70 F 77 F
1/13/99 19 mph (15 - 22) 70 F 76 F
1/12/99 7 mph (4 - 11) 69 F 88 F
1/11/99 18 mph (14 - 22) 69 F 84 F
1/10/99 28 mph (21 - 37) 69 F 76 F
1/9/99 32 mph (24 - 44) 69 F 75 F
1/8/99 calm 69 F 86 F
1/7/99 19 mph (16 - 22) 69 F 78 F
1/6/99 23 mph (10 - 36) 69 F 74 F
1/5/99 33 mph (17 - 42) 69 F 77 F
1/4/99 24 mph (15 - 31) 70 F 79 F
1/3/99 20 mph (16 - 27) 70 F 78 F
1/2/99 19 mph (14 - 24) 70 F 75 F
1/1/99 calm 70 F 79 F
12/31/98 calm 70 F 85 F
12/30/98 calm 70 F 81 F
12/29/98 26 mph (19 - 37) 70 F 81 F
12/28/98 20 mph (17 - 26) 70 F 83 F
12/27/98 19 mph (14 - 21) 70 F 82 F
12/26/98 33 mph (22 - 46) 70 F 80 F
12/25/98 24 mph (14 - 35) 70 F 70 F
12/20/98 19 mph (14 - 23) 71 F 74 F
12/19/98 9 mph (5 - 14) 71 F 78 F
12/18/98 7 mph (4 - 11) 71 F 80 F
12/17/98 20 mph (14 - 24) 71 F 76 F
12/16/98 6 mph (3 - 8) 71 F 82 F
12/15/98 19 mph (15 - 23) 71 F 82 F
12/14/98 22 mph (17 - 29) 71 F 79 F
12/13/98 27 mph (17 - 35) 71 F 76 F
12/12/98 27 mph (16 - 43) 71 F 80 F
12/11/98 26 mph (14 - 39) 71 F 70 F
12/10/98 23 mph (15 - 32) 71 F 68 F
12/9/98 16 mph (12 - 19) 71 F 80 F
12/8/98 30 mph (20 - 43) 72 F 79 F
12/7/98 28 mph (18 - 41) 72 F 72 F
12/6/98 25 mph (15 - 39) 72 F 78 F
12/5/98 calm 73 F 88 F
12/4/98 calm 73 F 88 F
12/3/98 21 mph (16 - 25) 73 F 86 F
12/2/98 31 mph (21 - 38) 73 F 83 F
12/1/98 17 mph (13 - 21) 74 F 87 F
11/30/98 23 mph (16 - 28) 73 F 85 F
11/29/98 17 mph (13 - 21) 73 F 87 F
11/28/98 calm 73 F 90 F
11/27/98 calm 73 F 88 F
11/26/98 20 mph (16 - 26) 74 F 85 F
11/25/98 19 mph (15 - 23) 74 F 86 F
11/24/98 25 mph (19 - 30) 74 F 85 F
11/23/98 10 mph (10 - 10) 74 F 88 F
11/22/98 16 mph (12 - 19) 74 F 88 F
11/21/98 22 mph (18 - 28) 74 F 88 F
11/19/98 25 mph (18 - 31) 74 F 82 F
11/19/98 17 mph (13 - 19) 75 F 88 F
11/18/98 calm 75 F 87 F
11/17/98 calm 76 F 86 F
11/16/98 calm 76 F 86 F
11/15/98 19 mph (15 - 23) 76 F 85 F
11/14/98 17 mph (13 - 21) 77 F 90 F
11/13/98 26 mph (20 - 32) 77 F 88 F

(C) Captain Kirk's, 2008.